Current local times around the world (Main list)Change Settings (AM/PM or 24-hour) | |||||||||
Addis Ababa | Thu 8:07 PM | Guatemala | Thu 11:07 AM | Nassau | Thu 12:07 PM | ||||
Adelaide * | Fri 3:37 AM | Halifax | Thu 1:07 PM | New Delhi | Thu 10:37 PM | ||||
Aden | Thu 8:07 PM | Hanoi | Fri 12:07 AM | New Orleans | Thu 11:07 AM | ||||
Algiers | Thu 6:07 PM | Harare | Thu 7:07 PM | New York | Thu 12:07 PM | ||||
Almaty | Thu 11:07 PM | Havana | Thu 12:07 PM | Oslo | Thu 6:07 PM | ||||
Amman | Thu 7:07 PM | Helsinki | Thu 7:07 PM | Ottawa | Thu 12:07 PM | ||||
Amsterdam | Thu 6:07 PM | Hong Kong | Fri 1:07 AM | Paris | Thu 6:07 PM | ||||
Anadyr | Fri 4:07 AM | Honolulu | Thu 7:07 AM | Perth | Fri 1:07 AM | ||||
Anchorage | Thu 8:07 AM | Houston | Thu 11:07 AM | Philadelphia | Thu 12:07 PM | ||||
Ankara | Thu 7:07 PM | Indianapolis | Thu 12:07 PM | Phoenix | Thu 10:07 AM | ||||
Antananarivo | Thu 8:07 PM | Islamabad | Thu 10:07 PM | Prague | Thu 6:07 PM | ||||
Asuncion * | Thu 2:07 PM | Istanbul | Thu 7:07 PM | Reykjavik | Thu 5:07 PM | ||||
Athens | Thu 7:07 PM | Jakarta | Fri 12:07 AM | Rio de Janeiro * | Thu 3:07 PM | ||||
Atlanta | Thu 12:07 PM | Jerusalem | Thu 7:07 PM | Riyadh | Thu 8:07 PM | ||||
Auckland * | Fri 6:07 AM | Johannesburg | Thu 7:07 PM | Rome | Thu 6:07 PM | ||||
Baghdad | Thu 8:07 PM | Kabul | Thu 9:37 PM | San Francisco | Thu 9:07 AM | ||||
Bangkok | Fri 12:07 AM | Kamchatka | Fri 4:07 AM | San Juan | Thu 1:07 PM | ||||
Barcelona | Thu 6:07 PM | Karachi | Thu 10:07 PM | San Salvador | Thu 11:07 AM | ||||
Beijing | Fri 1:07 AM | Kathmandu | Thu 10:52 PM | Santiago * | Thu 2:07 PM | ||||
Beirut | Thu 7:07 PM | Khartoum | Thu 8:07 PM | Santo Domingo | Thu 1:07 PM | ||||
Belgrade | Thu 6:07 PM | Kingston | Thu 12:07 PM | Sao Paulo * | Thu 3:07 PM | ||||
Berlin | Thu 6:07 PM | Kiritimati | Fri 7:07 AM | Seattle | Thu 9:07 AM | ||||
Bogota | Thu 12:07 PM | Kolkata | Thu 10:37 PM | Seoul | Fri 2:07 AM | ||||
Boston | Thu 12:07 PM | Kuala Lumpur | Fri 1:07 AM | Shanghai | Fri 1:07 AM | ||||
Brasilia * | Thu 3:07 PM | Kuwait City | Thu 8:07 PM | Singapore | Fri 1:07 AM | ||||
Brisbane | Fri 3:07 AM | Kyiv | Thu 7:07 PM | Sofia | Thu 7:07 PM | ||||
Brussels | Thu 6:07 PM | La Paz | Thu 1:07 PM | St. John's | Thu 1:37 PM | ||||
Bucharest | Thu 7:07 PM | Lagos | Thu 6:07 PM | St. Paul | Thu 11:07 AM | ||||
Budapest | Thu 6:07 PM | Lahore | Thu 10:07 PM | Stockholm | Thu 6:07 PM | ||||
Buenos Aires | Thu 2:07 PM | Lima | Thu 12:07 PM | Suva * | Fri 6:07 AM | ||||
Cairo | Thu 7:07 PM | Lisbon | Thu 5:07 PM | Sydney * | Fri 4:07 AM | ||||
Canberra * | Fri 4:07 AM | London | Thu 5:07 PM | Taipei | Fri 1:07 AM | ||||
Cape Town | Thu 7:07 PM | Los Angeles | Thu 9:07 AM | Tallinn | Thu 7:07 PM | ||||
Caracas | Thu 12:37 PM | Madrid | Thu 6:07 PM | Tashkent | Thu 10:07 PM | ||||
Casablanca | Thu 5:07 PM | Managua | Thu 11:07 AM | Tegucigalpa | Thu 11:07 AM | ||||
Chatham Islands * | Fri 6:52 AM | Manila | Fri 1:07 AM | Tehran | Thu 8:37 PM | ||||
Chicago | Thu 11:07 AM | Melbourne * | Fri 4:07 AM | Tokyo | Fri 2:07 AM | ||||
Copenhagen | Thu 6:07 PM | Mexico City | Thu 11:07 AM | Toronto | Thu 12:07 PM | ||||
Darwin | Fri 2:37 AM | Miami | Thu 12:07 PM | Vancouver | Thu 9:07 AM | ||||
Denver | Thu 10:07 AM | Minneapolis | Thu 11:07 AM | Vienna | Thu 6:07 PM | ||||
Detroit | Thu 12:07 PM | Minsk | Thu 7:07 PM | Vladivostok | Fri 3:07 AM | ||||
Dhaka | Thu 11:07 PM | Montevideo * | Thu 3:07 PM | Warsaw | Thu 6:07 PM | ||||
Dubai | Thu 9:07 PM | Montgomery | Thu 11:07 AM | Washington DC | Thu 12:07 PM | ||||
Dublin | Thu 5:07 PM | Montreal | Thu 12:07 PM | Winnipeg | Thu 11:07 AM | ||||
Edmonton | Thu 10:07 AM | Moscow | Thu 8:07 PM | Yangon | Thu 11:37 PM | ||||
Frankfurt | Thu 6:07 PM | Mumbai | Thu 10:37 PM | Zagreb | Thu 6:07 PM | ||||
Geneva | Thu 6:07 PM | Nairobi | Thu 8:07 PM | Zürich |
ad zone
Thursday, November 25, 2010
The World Clock – Time Zones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment